Micro-Chem II Chemistry System and Coagulation Analyzer
Automated Veterinary Chemistry and Coagulation Analyzer - All in One System
A complete, NEW chemistry, Electrolyte, Immunoassy and Coagulation analyzer for animal health producing accurate reference laboratory quality results.
Easy 3 Step Operation
1. Inject: 100us of Serum, Plasma or Whole Blood
2. Insert Rotor: All fluids are self contained within rotor.
3. Read Results: 12 minutes to results.
We offer low pricing for this Analyzer and all the testing supplies!
Features:
- Fully automated analysis
- A single 100ul sample runs up to 25 different parameters in various configurations.
- The system also performs 4 different coagulation parameters (PT, PTT, Fibrinogen, Thrombin Time)
- Barcoded test devices
- Uses anti-coagulated whole blood, Serum or plasma
- Built-in or external printer
- Onboard storage of > 100,000 patient results
- Results in 12 min
Available Rotor Panels for Micro-Chem II Chemistry System and Coagulation Analyzer
Comprehensive | Health Check | Pre-Operation | Electrolyte | Coagulation | |
Alb | ✓ | ✓ | |||
ALP | ✓ | ✓ | |||
ALT | ✓ | ✓ | ✓ | ||
AMY | ✓ | ✓ | |||
AST | ✓ | ✓ | ✓ | ||
BUN | ✓ | ✓ | ✓ | ||
CA | ✓ | ✓ | ✓ | ||
CHOL | ✓ | ||||
CK | ✓ | ✓ | ✓ | ||
CRE | ✓ | ✓ | ✓ | ||
D.BIL | |||||
GGT | ✓ | ||||
GLU | ✓ | ✓ | ✓ | ||
LDH | ✓ | ✓ | |||
MG | ✓ | ||||
PHO | ✓ | ✓ | ✓ | ||
T.BIL | ✓ | ✓ | |||
TP | ✓ | ✓ | ✓ | ||
CO2 | ✓ | ||||
CL | ✓ | ||||
K | ✓ | ||||
NA | ✓ | ||||
GLOB | ✓ | ✓ | |||
A/G | ✓ | ✓ | |||
B/C | ✓ | ✓ | ✓ | ||
LIP | ✓ | ||||
UA | |||||
B.ACID | ✓ | ||||
CRP | |||||
TRIG | ✓ | ✓ | |||
LAC | |||||
FRU | |||||
SAA | |||||
Pt | ✓ | ||||
Ptt | ✓ | ||||
Fib | ✓ | ||||
TT | ✓ |
14 Additional Rotors available including Avian, Reptilian and Exotic panels. Ask us for more details